Total number of shares authorized | 37,411,200 |
---|---|
Total number of issued shares | 22,238,343 |
Number of shareholders | 8,304 |
8,095 persons / 11,204,271shares
10 persons / 3,171,360shares
50 persons / 181,703shares
122 persons / 5,721,767shares
26 persons / 1,208,592shares
1 person / 750,650shares
Shareholder name | Investment in the Company | |
---|---|---|
Number of shares held (shares) | Shareholding Ratio (%) | |
Isao Ogata | 4,563,700 | 21.24 |
The Master Trust Bank of Japan, Ltd. (trust account) | 1,990,200 | 9.26 |
TAIYO FUND, L.P. | 1,527,000 | 7.11 |
TAIYO HANEI FUND, L.P. | 1,404,200 | 6.53 |
STATE STREET BANK AND TRUST COMPANY 505227 | 1,175,800 | 5.47 |
Custody Bank of Japan, Ltd. (trust account) | 860,800 | 4.01 |
Satoshi Konno | 425,900 | 1.98 |
Toshiyuki Ishii | 379,500 | 1.77 |
JPMorgan Securities Japan Co., Ltd. | 368,918 | 1.72 |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 255,833 | 1.19 |
Total | 12,951,851 | 60.28 |
Inquiry
Click here for inquiries