Total number of shares authorized | 37,411,200 |
---|---|
Total number of issued shares | 22,258,943 |
Number of shareholders | 11,194 |
10,943 persons / 12,638,850shares
9 persons / 2,522,860shares
76 persons / 163,815shares
144 persons / 4,646,269shares
21 persons / 486,499shares
1 person / 1,800,650shares
Shareholder name | Investment in the Company | |
---|---|---|
Number of shares held (shares) | Shareholding Ratio (%) | |
Isao Ogata | 4,563,700 | 22.30 |
STATE STREET BANK AND TRUST COMPANY 505227 | 1,740,200 | 8.50 |
The Master Trust Bank of Japan, Ltd. (trust account) | 1,684,600 | 8.23 |
TAIYO FUND, L.P. | 1,525,000 | 7.45 |
Custody Bank of Japan, Ltd. (trust account) | 533,900 | 2.60 |
Toshiyuki Ishii | 379,500 | 1.85 |
Satoshi Konno | 365,900 | 1.78 |
CGMI PB CUSTOMER ACCOUNT | 267,900 | 1.30 |
BCSL CLIENT RE BBPLC NYBR | 195,800 | 0.95 |
Daiwa Securities Co. Ltd. | 192,200 | 0.93 |
Total | 11,448,700 | 55.96 |
Inquiry
Click here for inquiries